Baseboard 114
Size | Knotty Pine | Poplar | Pine or Oak | Maple | Cherry |
---|---|---|---|---|---|
11/16″ x 7½” | $4.50 | $6.40 | $10.20 | $11.40 | $17.10 |
11/16″ x 6½” | $3.70 | $5.55 | $7.95 | $9.30 | $14.50 |
11/16″ x 5½” | $3.50 | $4.55 | $6.95 | $7.90 | $11.70 |
11/16″ x 4½” | $2.80 | $4.25 | $5.55 | $7.95 | $10.25 |
11/16″ x 3½” | $2.55 | $3.70 | $5.20 | $5.95 | $8.85 |
¼ round or cove; ¾” x ¾” | $1 .85 | $1 .90 | $2.05 | $2.20 | $2.65 |
¼ round or cove; 1¼” x 1¼” | $2.25 | $2.40 | $2.65 | $2.90 | $3.20 |
Beech & Mahogany also available. Ask for pricing.
[wpcc title="Currency Converter" pretool_paragraph="Try this handy currency converter tool:" from_default=CAD to_default=USD]